AUDAX
Audax (LEPL)
Built: | 2017 |
---|---|
Flag: | NOR |
Main Dimensions
Length: | 40,20 |
---|---|
Breadth: | 16 |
Draft: | 6,8 |
General
Operator: | Østensjø Rederi |
---|---|
Built: | 2017 |
Designed by: | Robert Allan Ltd |
Call sign: | LEPL |
Flag: | NOR |
Port of Registry: | Hammerfest |
IMO no.: | 9770828 |
Classification: | BV 1+Hull,+MACH, ESCORT TUG (167/10), FIREFIGHTING SHIP 1, WATER SPRAYING, OIL RECOVERY SHIP, DUAL FUEL, UNRESTRICTED NAVIGATION, +AUT UMS . |
Safety regulations: | NMD |
Dimensions
Length o.a.: | 40,20 |
---|---|
Breadth mld.: | 16 |
Depth mld.: | 6,10 |
Draft max.: | 6,8 |
Operational draft: | 6,7 |
Air draft: | 21 |
Tonnage - Deadweight
Gross tonnage: | 1066 |
---|---|
Net tonnage: | 319 |
Deck equipment
Towing pins: | Karmøy Winch |
---|---|
Anchor chain: | 30 mm Grade 3 chain total 13 shots |
Anchor Windlass / Mooring Winch: | Karmøy Winch |
Deck cranes: | Palfinger PK 50002 MC S4,5 |
Tugger winches: | Karmøy Winch |
Propulsion
Main engines: | 2 xWartsila 6L34DF |
---|---|
Horse power ration: | 2 x 3000kW@750 rpm |
Auxiliaries / Electrical power
Generators: | 3x Volvo Penta D7A-AT 116KW@1500rpm |
---|
Speed / Consumption
Service speed / Consumption: | 11,4 knots 9,5m3/pr day |
---|---|
Economy speed / Consumption: | 11,4 knots 9,5m3/pr day |
Main propellers
Maker: | 2 x Schottel |
---|---|
Type: | SRP 3030CP Azimuth Trusthers |
Performance
Bollard pull: | 100 tonnes |
---|---|
Speed free running: | 15 knots |
Liquid tank capacities
Marine Gas Oil: | 313,8 m3 (Included 30 m3 LNG) |
---|---|
POT water: | 45,6 m3 |
Sewage tanks: | 10,6 |
Foam: | 20,4 m3 |
Dispersant: | 20,4 m3 |
Fire fighting equipment
Firepumps: | Fi-Fi Class 1- 2 x Eureka Pumps 250x350 OGF |
---|---|
Firemonitors: | 2 x Jason Water/Foam monitors |
Foam: | 20,4 m3 foam |
Other: | Vessels Water spray system. Personal Protection equipment/Firemans outfits |
Towing equipment
Towing winch forward: | Karmøy Winch Type 060661 |
---|---|
Towing winch aft: | Karmøy Winch Type 060671 |
Pull/Brake force: | Brake Holding Force: 300 tonnes. |
Main tow wire: | 800m 64mm steelwire with closed spelter socket |
Spare tow/escort line: | Escort line: 80mmx250m Kapaneema Plus 2x12-stran MBL 464 tonns. Harbour line: 54mmx200m Kapaneema Plus MBL 225 tonns |
Navigation equipment
Radar: | 2 x Furuno FAR-2817/FAR-2837S X/S Band Radar |
---|---|
Electronic Chart System: | 1 x Telchart ECS T2121 |
Compass: | Gyro Compass Simrad GC80 Compact. Satellite Compass Furuno SC-50 |
Autopilot: | 1 x Simrad AP 70 |
Echo Sounder: | 1 x Furuno FE 800 |
Navtex: | 1 x Furuno NX 700B |
DGPS: | 1 x Furuno GP 170 |
AIS: | 1 x Furuno FA 170 |
Log: | 1 x Furuno DS 80 Doppler log |
Communication equipment
General: | GMDSS installation in accordance with IMO regulations for vessels operating within Sea Area A2 |
---|---|
GMDSS Radio MF/HF Transceivers & DSC: | 1 x Furuno FS 1575 |
GMDSS VHF with DSC: | 2 x Furuno FM 8900 |
GMDSS VHF portable: | 3 x Sailor SP-3520 |
VHF: | 2 x Sailor 6248 |
GMDSS EPIRB: | 2 x Sailor SGE 406 II |
GMDSS SART: | 2 x Sailor Sart |
GMDSS Inmarsat C: | 1 x Sailor |
UHF: | 2 x Sailor 6248 |
Accommodation
Single cabins: | 2 x Single cabins |
---|---|
Double cabins: | 3 x Double cabins |
Other: | Messroom, Galley, Laundry, Office |
Lifesaving / rescue
Approved lifesaving appliances for: | LSA approved for 8 persons |
---|---|
Liferafts: | 4 x 8 persons |
Rescue/MOB boat: | Solas approved Boat and Solas Crane |