VIVAX

Vivax (LAXB)
| Built: | 2008 |
|---|---|
| Flag: | Norwegian |
Main Dimensions
| Length: | 32,0 m |
|---|---|
| Breadth: | 12,0 m |
| Draft: | 6,11 m |
General
| Operator: | Østensjø Rederi AS |
|---|---|
| Built: | 2008 |
| Yard no.: | 80 |
| Design no.: | RAL Rampart 3200W |
| Call sign: | LAXB |
| Flag: | Norwegian |
| Port of Registry: | Haugesund |
| IMO no.: | 9429546 |
| Classification: | ABS, 1A, Towing Vessel, Escorte Vessel, Firefighting Vessel Class 1, Oil Recovery Vessel Class 1, AMS, ABCU |
| Safety regulations: | NMA |
| Outline of the vessel: | The tug is designed for escort operations, harbour works as well as ocean towage. It is equipped with oil recovery and fire fighting equipment (FiFi I). Furthermore the tug is fully equipped for salvage in open waters |
Dimensions
| Length o.a.: | 32,0 m |
|---|---|
| Breadth mld.: | 12,0 m |
| Depth mld.: | 5,36 m |
| Draft max.: | 6,11 m |
| Operational draft: | 5,8 m |
| Air draft: | 20 m |
Tonnage - Deadweight
| Gross tonnage: | 485 GT |
|---|---|
| Net tonnage: | 145 NT |
Deck equipment
| Towing pins: | 2. Type: Karm. 1. Type: Shark yaw |
|---|---|
| Deck cranes: | Type: Palfinger PK 65002 MC |
| Tugger winches: | 1 x 10 T. Type: Karm |
Propulsion
| Main engines: | 2 x Wartsila. Type: 8L26 |
|---|---|
| Horse power ration: | 2 x 2400 kW |
Auxiliaries / Electrical power
| Generators: | 2 x LIAG/MAN. Type: D2866 LXE |
|---|
Electrical systems and power management
| Electrical power: | 380 V, 50 Hz |
|---|
Speed / Consumption
| Max speed / Consumption: | 14,5 knots, (572 l/hrs) |
|---|---|
| Service speed / Consumption: | 12 knots 10,5m3 |
| Economy speed / Consumption: | 8 knots 4,8m3 |
| Stand by offshore: | 2,5m3 |
Main propellers
| Maker: | 2 x Rolls Royce |
|---|---|
| Type: | US 255-CP |
Thrusters
| Bow thrusters: | 1 x Mjosundet Tunnel thuster, 250 HP |
|---|
Performance
| Bollard pull: | 80 tonnes |
|---|---|
| Speed free running: | 14,5 knots |
Liquid tank capacities
| Marine Gas Oil: | 175 m3 |
|---|---|
| POT water: | 37 m3 |
| Foam: | 18 m3 |
| Oil recovery: | 114 m3 |
Fire fighting equipment
| Firepumps: | DNV Fi-Fi 1 Class. 2 x 1200 m3/h at 12,5 bar |
|---|---|
| Firemonitors: | 2 x water/foam monitors 1200 tonnes/h |
| Foam: | 2 x water/foam monitors 1200 tonnes/h |
| Other: | Protection equipment |
ORO
| Oil booms: | Optional |
|---|---|
| Oil skimmer: | Optional |
Towing equipment
| Towing winch forward: | Type: Rolls Royce TW 2000/500 AW 24 U2 H Single drum |
|---|---|
| Towing winch aft: | Type: Rolls Royce TW 2500/400 Double Drum |
| Pull/Brake force: | Forward: 50 T Pull. 200 T Brake. Aft: 40 T Pull. 250 T Brake |
| Escort line: | 1 x 250 m 56 mm Syntetic rope |
| Spare tow/escort line: | 2 x 900 m 52 mm wire |
Navigation equipment
| Radar: | 1 Furuno Radar FAR-2177BB & 1 Simrad RA 90 |
|---|---|
| Electronic Chart System: | 1 x Furuno Tecdis T-2424 Panel Computer |
| Compass: | 1 x Simrad GC 80 |
| Autopilot: | 1 x Simrad AP 50 |
| Echo Sounder: | 1 x FE 700 |
| Navtex: | 1 x Mcmurdoc Nav 7 |
| DGPS: | 1 x Simrad GN 33. 1 x Furuno GP 150 |
| AIS: | 1 x Simrad AI80 |
| Log: | 1 x B&N |
Communication equipment
| General: | GMDSS installation in accordance with IMO regulations for vessels operating within Sea Area A2 |
|---|---|
| GMDSS Radio MF/HF Transceivers & DSC: | 1 x Sailor CU 5100 |
| GMDSS EPIRB: | 1 x Sailor SGE406 II |
| GMDSS SART: | 2 x Sailor Sart 2 |
| GMDSS Inmarsat C: | 1 x TT 3026M |
| Sattelitte sytem: | Sailor 250 FleetBroadband Sat Tel +870773150793 |
| Mobile Telephone: | GSM, Mob nr 004748994588 |
Accommodation
| Single cabins: | 2 x Single cabins |
|---|---|
| Double cabins: | 2 x Double cabins |
| Office: | 1 x Office |
| Other: | Messroom, Dayroom, Laundry, Galley, Washroom |
Lifesaving / rescue
| Approved lifesaving appliances for: | LSA approved for 6 persons |
|---|---|
| Liferafts: | 2 x 16 persons. Type: Viking |
| Rescue/MOB boat: | RB 400 with 15 HP Yamaha outbord |


